Operations on the Cove Road I Layout
I developed a relatively comprehensive operations scheme for the layout when I was designing the track plan. Some of the details included developing a list of industries and traffic generated on the layout.
The operating scheme was to be Timetable and Train Order, TTTO.
Below is a list of industries and their locations on the railroad. For those towns in blue font, clicking on the town name will take you to a page that displays the industries at that location, the commodities / products shipped and received, and where they go or from where they’re received. These pages were undergoing frequent revision as I studied the locations and learned more about the industries that existed during the layout era.
I waited to develop a train schedule until enough of the layout would be complete to begin hosting operating sessions. Since it never got that far, there was never a schedule.
Operations
Wyoming Mainline | ||||
TOWN | INDUSTRY | TOWN | INDUSTRY | |
. | ||||
Frannie | Interchange to Cody Branch, Laurel MT | Thermopolis | Coal / Oil Dealer | |
Ag Store | ||||
Team Track | ||||
Lovell | Bentonite Facility | |||
Team Track | Shobon | Junction to Lander | ||
Coal/Oil Dealer | ||||
Lovell Glass | Powder River | Stock Pens | ||
Stock Pens | ||||
Lumberyard | Casper | Standard Oil Refinery | ||
Team Track | ||||
Greybull | Sugar Beet Loading Facility | Oilfield Equipment Supplier | ||
Ag Store | Coal / Oil Dealer | |||
Greybull Roads | Reefer Icing Dock | |||
Team Track | Pallet Company | |||
Fuels Distributor | ||||
Basin | Team Track | Grocers Supply | ||
Ag Store | ||||
Fuels Distributor | Douglas | Team Track | ||
Coal / Oil Dealer | ||||
Worland | Holly Sugar | Ag Feed Processor | ||
Team Track | Ag Store | |||
Coal / Oil Dealer | Douglas Quarry | |||
Crown Cork & Seal | ||||
Ag Store | Orin | Interchange to Lusk, Crawford NE | ||
. | ||||
Cody Branch | Frannie Cutoff | |||
TOWN | INDUSTRY | TOWN | INDUSTRY | |
. | ||||
Frannie | Interchange with Wyoming Mainline | Frannie | Interchange with Wyoming Mainline | |
Interchange w/ Frannie Cutoff | Interchange w/ Cody Branch | |||
. | ||||
Powell | Sugar Beet Loading Facility | Laurel | Interchange with NP | |
Team Track | ||||
Ag Store | ||||
. | ||||
Cody | Husky Refinery | |||
Team Track | ||||
Ag Store | ||||
Coal / Oil Dealer | ||||
. | ||||
Lander Branch | Northern Pacific | |||
TOWN | INDUSTRY | TOWN | INDUSTRY | |
. | ||||
Shobon | Junction to Wyoming Mainline | Laurel | Interchange with Frannie Cutoff | |
. | Seattle Staging | |||
Lander | Wyola Feeds | Minneapolis Staging | ||
Team Track | ||||
Ag Store | ||||
Coal / Oil Dealer | ||||
Apple Growers Co-op |