Basin Industries
Industry | Incoming | From | Shipper | Car Type | Outgoing | To | Receiver | Car Type | ||
Ag Store | Fertilizer | Off Layout | Staging | BoxTank | ||||||
Worland | Holly Sugar | Hopper | ||||||||
Douglas | Feed Processor | Gondola | ||||||||
Animal Feed | Off Layout | Staging | Box | |||||||
Worland | Holly Sugar | Hopper | ||||||||
Douglas | Feed Processor | Gondola | ||||||||
General Farm Supply | Off Layout | Staging | Box | |||||||
Casper | Flat | |||||||||
Team Track | Anything | Anywhere | Anything | Anything | Anywhere | Anything | ||||
Fuels Distributor | Gasoline | Casper | Standard Oil Refinery | Tank | ||||||
Cody | Husky Oil Refinery | |||||||||
Diesel | Casper | Standard Oil Refinery | Tank | |||||||
Cody | Husky Oil Refinery | |||||||||
Fuel Oil | Casper | Standard Oil Refinery | Tank | |||||||
Cody | Husky Oil Refinery | |||||||||
Coal | Off Layout | Staging | Hopper | |||||||
Gondola |